Hidden Valley Solar

Sold by  James Watt james@ptec.biz 877 333 3242
Installed by Sun Power Geo http://www.sunpowergeo.com 800 815 5562 
Owned by Clarence Dold http://cdold.home.mchsi.com/Solar-generation.htm
36 125 watt panels Kyocera KC-125G
1 Grid Tie Inverter Fronius IG-4000
38.8,-122.5 Lake County, CA Panels at 214 azimuth, 26 elevation
Solar PG&E start 50000
Month kWh RunTime Ave watt kWh RunTime Overall Peak $6,848.36
Daily Average For The Month   Avoided
February-06 17 9.7 1757 478 272 50297 49897 $72.65
March-06 15 11.0 1319 451 342 50637 49887 $91.29
April-06 18 12.5 1406 526 374 50865 49763 $72.72
May-06 24 13.6 1743 734 421 50951 49546 $138.86
June-06 24 13.8 1748 722 413 51466 49500 $141.10
July-06 25 13.7 1826 776 425 52531 49635 $259.76
August-06 24 13.0 1863 749 402 52963 49523 $232.47
September-06 23 11.7 1997 703 352 53335 49331 $168.06
October-06 21 11.6 1814 577 318 53610 49233 $111.40
November-06 10 9.9 1034 306 296 54132 49262 $83.07
December-06 12 9.0 1297 349 269 54132 49262 $101.00
            2006 Avoided $1,472.37
January-07 13 8.7 1478 411 278 54588 49236 $105.02
February-07 15 9.3 1493 430 288 54929 49196 $96.93
March-07 19 10.8 1821 590 324 55062 49087 $95.89
April-07 23 11.6 1889 680 360 55136 49011 $108.56
May-07 24 13.6 1761 745 423 55279 48720 $157.32
June-07 24 13.2 1841 731 397 55453 48572 $150.49
July-07 26 14.4 1798 802 446 56241 48657 $252.38
August-07 26 13.6 1893 746 394 56827 48651 $226.14
September-07 24 13.4 1821 732 402 57602 48789 $218.85
October-07 17 10.2 1700 539 317 57702 48646 $92.04
November-07 17 10.7 1577 489 310 58017 48561 $105.17
December-07 13 9.3 1371 381 278 58443 48528 $95.76
            2007 Avoided $1,704.53
January-08 8 7.7 992 245 247 59025 48553 $78.62
February-08 14 10.2 1394 428 307 59428 48531 $103.80
March-09 17 10.0 1689 488 289 59595 48428 $81.87
April-08 23 11.8 1930 660 342 59649 48253 $105.54
May-08 23 12.4 1887 749 397 59752 48007 $138.96
June-08 26 14.5 1786 800 448 60132 47859 $207.56
July-08 24 14.5 1673 751 449 61176 48021 $252.74
August-08 24 13.5 1747 685 392 62174 48220 $222.05
September-08 21 11.5 1797 618 344 63239 48438 $197.51
October-08 24 13.3 1782 686 385 63609 48340 $180.83
November-08 13 8.8 1458 398 273 63944 48246 $89.56
December-08 14 10.4 1297 419 323 64392 48227 $115.55
            2008 Avoided $1,774.59
January-09 10 8.1 1269 330 260 64982 48244 $115.25
February-09 13 8.7 1492 391 262 65364 48195 $93.79
March-09 14 10.1 1398 425 304 65734 48150 $122.76
April-09 21 11.3 1813 658 363 65855 47989 $115.90
May-09 24 13.6 1748 687 393 65983 47874 $158.76
June-09 26 14.4 1774 768 433 66512 47801 $222.84
July-09 24 13.8 1721 759 441 67415 47942 $277.97
August-09 22 13.3 1680 650 387 68711 48223 $269.85
September-09 22 12.9 1718 663 386 69612 48399 $242.19
October-09 19 10.8 1805 603 334 70027 48365 $142.93
November-09 15 10.8 1383 433 313 70223 48306 $74.55
December-09 12 8.9 1373 379 276 70433 48243 $60.07
            2009 Avoided $1,896.86